Size Chart
size | bust | waist | hip | cup size | |
---|---|---|---|---|---|
S | 2 - 4 | 32 | 26 | 35 | 32-34B |
M | 4 - 6 | 33 | 27 | 36 | 34-36B/C |
L | 6 - 8 | 35 | 29 | 38 | 36C/D |
XL | 10 - 12 | 37 | 31 | 40 | 36-38D |
All measurements are in inches, unless otherwise noted.
size | bust | waist | hip | cup size | |
---|---|---|---|---|---|
S | 2 - 4 | 32 | 26 | 35 | 32-34B |
M | 4 - 6 | 33 | 27 | 36 | 34-36B/C |
L | 6 - 8 | 35 | 29 | 38 | 36C/D |
XL | 10 - 12 | 37 | 31 | 40 | 36-38D |
All measurements are in inches, unless otherwise noted.